GovInfo is a one-stop site for official information from all three branches of the Federal Government. Search, browse, and download over 2 million U.S. Government publications.
The Catalog of U.S. Government Publications (CGP) is a finding tool for historic and current documents produced by the U.S. Government. Search results show bibliographic information about publications and links to digital publications when available.
DiscoverGov is a unified interface for trusted Government information searching across multiple U.S. Federal Government databases, including the CGP and GovInfo.
All FDLP Resource Guides are open educational resources for anyone to share, copy, and reuse.
The Catalog of U.S. Government Publications (CGP) contains a great amount of information about the operations of the U.S. Federal Government as embodied by the resources that Metadata and Collection Services (MCS) have cataloged. Library Services and Content Management (LSCM) and MCS plan to mine the CGP for data to tell stories about Federal Government information and the Federal Depository Library Program (FDLP) and to represent LSCM’s work. In this section, we present various types of CGP statistics and offer several features for viewing and downloading the data.
We will periodically refresh the data on this page and replace the current data and visualizations with new elements. We welcome feedback and recommendations and will take them under advisement. Please submit your questions and suggestions via askGPO in the “Cataloging/Metadata (Policy and Records)” category.
For more information about the beta period, please visit the What’s New tab.
Legislation Types | Number of Records | Percentage of Total (%) |
---|---|---|
Total types | 4 | N/A |
House bills | 222 | 86.7% |
House simple resolutions | 30 | 11.7% |
House concurrent resolutions | 2 | 0.8% |
House joint resolutions | 2 | 0.8% |
Committees | Number of Records | Percentage of Total (%) |
Referred committees | 20 | N/A |
Total referrals | 266 | N/A |
Number of Pages | Number of Records | Percentage of Total (%) |
1 | 1 | 0.4% |
2 | 55 | 21.5% |
3 | 50 | 19.5% |
4 | 36 | 14.1% |
5 | 26 | 10.2% |
6 | 20 | 7.8% |
7 | 8 | 3.1% |
8 | 11 | 4.3% |
9 | 8 | 3.1% |
10 | 7 | 2.7% |
11-20 | 22 | 8.6% |
21-30 | 6 | 2.3% |
31-40 | 3 | 1.2% |
41-50 | 2 | 0.8% |
50+ | 1 | 0.4% |
General Data | Number of Records | Percentage of Total (%) |
---|---|---|
Total records | 1,672 | N/A |
Total terms used | 1,709 | N/A |
Records with one term | 1,635 | 97.8% |
Records with two terms | 37 | 2.2% |
Online version records | 859 | 51.4% |
Print version records | 813 | 48.6% |
Specific Publication Types | Number of Records | Percentage of Total (%) |
---|---|---|
House documents | 21 | 1.3% |
House hearings | 572 | 34.2% |
House prints | 21 | 1.3% |
House reports | 319 | 19.1% |
Private laws | 3 | 0.2% |
Public laws | 249 | 14.9% |
Senate documents | 2 | 0.1% |
Senate executive reports | 0 | 0.0% |
Senate hearings | 276 | 16.5% |
Senate prints | 0 | 0.0% |
Senate reports | 227 | 13.6% |
Treaty documents | 0 | 0.0% |
General Publication Types | Number of Records | Percentage of Total (%) |
---|---|---|
Documents | 23 | 1.4% |
Hearings | 848 | 50.7% |
Laws | 252 | 15.1% |
Prints | 21 | 1.3% |
Reports | 546 | 32.7% |
Terms
|
First Term
|
Second Term
|
Total
|
Percentage of Total (%) |
---|---|---|---|---|
Agriculture and Food | 29 | 0 | 29 | 1.7% |
Animals | 14 | 2 | 16 | 0.9% |
Armed Forces and National Security | 89 | 0 | 89 | 5.2% |
Arts, Culture, Religion | 2 | 0 | 2 | 0.1% |
Civil Rights and Liberties, Minority Issues | 14 | 0 | 14 | 0.8% |
Commerce | 27 | 0 | 27 | 1.6% |
Congress | 62 | 0 | 62 | 3.6% |
Crime and Law Enforcement | 112 | 0 | 112 | 6.6% |
Economics and Public Finance | 98 | 2 | 100 | 5.9% |
Education | 18 | 4 | 22 | 1.3% |
Emergency Management | 74 | 0 | 74 | 4.3% |
Energy | 24 | 0 | 24 | 1.4% |
Environmental Protection | 74 | 0 | 74 | 4.3% |
Families | 4 | 0 | 4 | 0.2% |
Finance and Financial Sector | 35 | 0 | 35 | 2.0% |
Foreign Trade and International Finance | 10 | 0 | 10 | 0.6% |
Government Operations and Politics | 324 | 2 | 326 | 19.1% |
Health | 123 | 12 | 135 | 7.9% |
Housing and Community Development | 11 | 0 | 11 | 0.6% |
Immigration | 7 | 0 | 7 | 0.4% |
International Affairs | 86 | 0 | 86 | 5.0% |
Labor and Employment | 33 | 8 | 41 | 2.4% |
Law | 62 | 1 | 63 | 3.7% |
Terms (continued)
|
First Term
|
Second Term
|
Total
|
Percentage of Total (%) |
---|---|---|---|---|
Native Americans | 54 | 0 | 54 | 3.2% |
Public Lands and Natural Resources | 152 | 0 | 152 | 8.9% |
Science, Technology, Communications | 47 | 0 | 47 | 2.8% |
Social Sciences and History | 0 | 2 | 2 | 0.1% |
Social Welfare | 20 | 2 | 22 | 1.3% |
Sports and Recreation | 0 | 0 | 0 | 0.0% |
Taxation | 5 | 2 | 7 | 0.4% |
Transportation and Public Works | 52 | 0 | 52 | 3.0% |
Water Resources Development | 10 | 0 | 10 | 0.6% |
Learn more about the
Federal Depository Library Program (FDLP)
For questions or comments, contact the FDLP Resource Guides Team at @askGPO