Skip to Main Content
FDLP Resource Guides
Beginning summer 2023, we are updating our guides. You may notice changes to the look and feel of our existing guides. If you have any questions or experience any issues, please contact askGPO.

LSCM Library Technical Services Information Portal: LTS Data

Provides lists of resources about cataloging government publications, information on the work and initiatives of Library Technical Services, and data about CGP records.

Overview

The Catalog of U.S. Government Publications (CGP) contains a great amount of information about the operations of the U.S. Federal Government as embodied by the resources that Library Technical Services (LTS) have cataloged. Library Services and Content Management (LSCM) and LTS plan to mine the CGP for data to tell stories about Federal Government information and the Federal Depository Library Program (FDLP) and to represent LSCM’s work. In this section, we present various types of CGP statistics and offer several features for viewing and downloading the data.

We will periodically refresh the data on this page and replace the current data and visualizations with new elements. We welcome feedback and recommendations and will take them under advisement. Please submit your questions and suggestions via askGPO in the “Cataloging/Metadata (Policy and Records)” category.

Congress.gov Policy Areas Terms in GPO Records, 10/22-7/23 (8/28/2023)

General Data  No. of Records % of Total
Total records 1,672 NA
Total terms used 1,709 NA
Records with one term 1,635 97.8%
Records with two terms 37 2.2%
Online version records 859 51.4%
Print version records 813 48.6%
Specific Publication Types No. of Records % of Total
House documents 21 1.3%
House hearings 572 34.2%
House prints 21 1.3%
House reports 319 19.1%
Private laws 3 0.2%
Public laws 249 14.9%
Senate documents 2 0.1%
Senate executive reports 0 0.0%
Senate hearings 276 16.5%
Senate prints 0 0.0%
Senate reports 227 13.6%
Treaty documents 0 0.0%
General Publication Types No. of Records % of Total
Documents 23 1.4%
Hearings 848 50.7%
Laws 252 15.1%
Prints 21 1.3%
Reports 546 32.7%
Terms First Term Second Term Total % of Total
Agriculture and Food 29 0 29 1.7%
Animals 14 2 16 0.9%
Armed Forces and National Security 89 0 89 5.2%
Arts, Culture, Religion 2 0 2 0.1%
Civil Rights and Liberties, Minority Issues 14 0 14 0.8%
Commerce 27 0 27 1.6%
Congress 62 0 62 3.6%
Crime and Law Enforcement 112 0 112 6.6%
Economics and Public Finance 98 2 100 5.9%
Education 18 4 22 1.3%
Emergency Management 74 0 74 4.3%
Energy 24 0 24 1.4%
Environmental Protection 74 0 74 4.3%
Families 4 0 4 0.2%
Finance and Financial Sector 35 0 35 2.0%
Foreign Trade and International Finance 10 0 10 0.6%
Government Operations and Politics 324 2 326 19.1%
Health 123 12 135 7.9%
Housing and Community Development 11 0 11 0.6%
Immigration 7 0 7 0.4%
International Affairs 86 0 86 5.0%
Labor and Employment 33 8 41 2.4%
Law 62 1 63 3.7%
Native Americans 54 0 54 3.2%
Public Lands and Natural Resources 152 0 152 8.9%
Science, Technology, Communications 47 0 47 2.8%
Social Sciences and History 0 2 2 0.1%
Social Welfare 20 2 22 1.3%
Sports and Recreation 0 0 0 0.0%
Taxation 5 2 7 0.4%
Transportation and Public Works 52 0 52 3.0%
Water Resources Development 10 0 10 0.6%

Document Discovery Records Data (8/14/2023)

Cataloging Year

Records

All Records

2019 (May-December)

573

13,973

2020

1,181

19,746

2021

692

16,043

2022

524

15,907

2023 (January-June)

185

6,949

Totals

3,155

72,618

Publication Years

Records

% of Total

1930s

1

0.03%

1940s

2

0.06%

1950s

1

0.03%

1960s

5

0.2%

1970s

337

10.7%

1980s

394

12.5%

1990s

124

3.9%

2000s

105

3.3%

2010-2015

45

1.4%

2016

28

0.9%

2017

34

1.1%

2018

65

2.1%

2019

639

20.3%

2020

559

17.7%

2021

597

18.9%

2022

219

6.9%

2023

4

0.1%

Selected Agencies

Records

% of Total

Department of Agriculture

8

0.3%

Department of Defense

43

1.4%

Department of Energy, National Renewable Energy Laboratory

1,192

37.8%

Department of Health and Human Services

20

0.6%

Department of the Interior, U.S. Geological Survey

739

23.4%

Environmental Protection Agency

1,122

35.6%

Nuclear Regulatory Commission

21

0.7%

U.S. Congressional Serial Set Project Records Data (7/20/2023)

General Data No. of Records % of Total
Total 30,209 NA
Monographs 30,007 99.3%
Serials 202 0.7%
Congressional Serials 63 31.2%
Departmental Serials 139 68.8%
Publication Types No. of Records % of Total
Court of Claims Reports 202 0.7%
House Documents 4,293 14.2%
House Executive Documents 1,194 4.0%
House Miscellaneous Documents 773 2.6%
House Reports 11,532 38.2%
House Resolutions 27 0.1%
Indexes 9 0.03%
Senate Documents 3,700 12.2%
Senate Executive Documents 655 2.2%
Senate Miscellaneous Documents 663 2.2%
Senate Reports 7,159 23.7%
Publication Dates No. of Records % of Total
19th Century 16,582 54.9%
20th Century 13,624 45.1%
1810s 403 1.3%
1820s 1,503 5.0%
1830s 3,470 11.5%
1840s 3,855 12.8%
1850s 4,316 14.3%
1860s 2,037 6.7%
1870s 177 0.6%
1880s 159 0.5%
1890s 609 2.0%
1900s 753 2.5%
1910s 594 2.0%
1920s 5,832 19.3%
1930s 584 1.9%
1940s 894 3.0%
1950s 3,900 12.9%
1960s 297 1.0%
1970s 492 1.6%
1980s 237 0.8%
Congress Numbers No. of Records % of Total
15-19 (1817-1827) 1,563 5.2%
20-29 (1827-1847) 6,571 21.8%
30-39 (1847-1867) 7,185 23.8%
40-48 (1867-1885) 365 1.2%
51-59 (1889-1907) 1,338 4.4%
60-69 (1907-1927) 6,401 21.2%
70-79 (1927-1946) 1,159 3.8%
80-89 (1947-1966) 4,491 14.9%
90-98 (1967-1984) 732 2.4%
Presidential Administrations Dates Congresses No. of Records % of Total
James Monroe 1817-1825 15-18 289 1.0%
John Quincy Adams 1825-1829 19-20 591 2.0%
Andrew Jackson 1829-1837 21-24 2,088 6.9%
Martin Van Buren 1837-1841 25-26 2,298 7.6%
William Henry Harrison/John Tyler 1841 27 873 2.9%
John Tyler 1842-1845 27-28 526 1.7%
James K. Polk 1845-1849 29-30 62 0.2%
Zachary Taylor/Millard Fillmore 1849-1850 31 735 2.4%
Millard Fillmore 1851-1853 31-32 387 1.3%
Franklin Pierce 1853-1857 33-34 1,722 5.7%
James Buchanan 1857-1861 35-36 2,695 8.9%
Abraham Lincoln 1861-1865 37-38 564 1.9%
Abraham Lincoln/Andrew Johnson 1865 39 65 0.2%
Andrew Johnson 1866-1869 39-40 56 0.2%
Ulysses S. Grant 1869-1877 41-44 164 0.5%
Rutherford B. Hayes 1877-1881 46 145 0.5%
Chester A. Arthur 1881-1885 48 6 0.02%
Benjamin Harrison 1889-1893 51-52 4 0.0%
Grover Cleveland 1893-1897 53-54 348 1.2%
William McKinley 1897-1901 55-56 264 0.9%
William McKinley/Theodore Roosevelt 1901 57 596 2.0%
Theodore Roosevelt 1902-1909 57-60 117 0.4%
William Howard Taft 1909-1913 61-62 389 1.3%
Woodrow Wilson 1913-1921 65-66 308 1.0%
Warren G. Harding 1921-1922 67 3 0.0%
Warren G. Harding/Calvin Coolidge 1923 68 1,008 3.3%
Calvin Coolidge 1924-1929 68-70 694 2.3%
Herbert Hoover 1929-1933 71-72 63 0.2%
Franklin D. Roosevelt 1933-1945 74-78 1,094 3.6%
Franklin D. Roosevelt/Harry S. Truman 1945 79 2 0.01%
Harry S. Truman 1946-1953 80-82 3,559 11.8%
Dwight D. Eisenhower 1953-1961 83-86 788 2.6%
John F. Kennedy 1961-1963 87-88 17 0.1%
John F. Kennedy/Lyndon B. Johnson 1963 88 3 0.01%
Lyndon B. Johnson 1964-1969 88-90 125 0.4%
Richard M. Nixon 1969-1974 91-93 318 1.1%
Richard M. Nixon/Gerald R. Ford 1974 93 56 0.2%
Gerald R. Ford 1974-1977 93-94 101 0.3%
Jimmy Carter 1977-1981 95-96 130 0.4%
Ronald Reagan 1981-1989 98 126 0.4%

CGP Data Dashboard (12/22/2022)

In March 2022, Library Services & Content Management’s Federal Depository Support Systems (FDSS) and Library Technical Services (LTS) collaborated on the creation and launch of the CGP Data Dashboard to visualize various aspects of the bibliographic records for Federal Government information products in the CGP. In December 2022, LTS refreshed the dashboard with data from the approximately 8,800 records cataloged by LTS staff members from January through June 2022. LTS will periodically add new data points and update the current ones.